Incheierea inscrierilor
Cupa NIKO Editia 2 - 2026 | 2026-04-22
Extragere: Kumite > CADETI 2 - Masculin -50
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Alexandru Angelescu | 3 | 12 | 12 | 0 | 0 |
| 2 | Alexandru Mitan | 2 | 10 | 10 | 0 | 0 |
| 3 | Teodor Todea | 1 | 5 | 4 | 1 | 0 |
| 4 | Achicieni Razvan Adrian | 0 | 0 | 0 | 0 | 1 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | David Deliu | 2 | 7 | 7 | 0 | 0 |
| 2 | Sirbea Andrei Pavel | 1 | 7 | 6 | 1 | 0 |
| 3 | Roberto Ivascu | 0 | 0 | 0 | 0 | 1 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Flavius Stoica | 2 | 6 | 4 | 2 | 0 |
| 2 | Neagu Bogdan Andrei | 1 | 2 | 2 | 0 | 2 |
| 3 | Eduard Stancu | 0 | 0 | 0 | 0 | 0 |
Group 4
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Denis Popa | 2 | 5 | 4 | 1 | 0 |
| 2 | Saftoiu Bogdan | 1 | 1 | 0 | 1 | 0 |
| 3 | Eduard Diamandi | 0 | 0 | 0 | 0 | 2 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Alexandru Angelescu
-
David Deliu
Round 1
Match 2 finished
Match 2 finished
-
Flavius Stoica
-
Denis Popa
Round 2
Match 3 finished
Match 3 finished
-
Alexandru Angelescu
-
Flavius Stoica
Winner:
Alexandru Angelescu
Alexandru Angelescu
Winners:
- Place 1st: Alexandru Angelescu (ACS Ato Tamashi Pitesti)
- Place 2nd: Flavius Stoica (CSO Ovidiu)
- Place 3rd: David Deliu (ACS Ashihara Karate Pitesti)
- Place 3rd: Denis Popa (C.S. Fighting-Street)
